top of page
Memorial
Our Alumni Mermorial Network

Join us at the Anacostia Alumni Group, Inc. as we come together to celebrate and honor our fellow Indians who have made the ultimate sacrifice If you know of any fallen Indians, please submit their names and share a of any kind. Your contributions will help us pay tribute their legacy and ensure they are never forgotten. Thank you for your support in this meaningful endeavor.
First Name | Last Name | Class Year/Position | Death Year |
|---|---|---|---|
Aaron | Cliett | 1986 | 2022 |
Adrian | Anderson | 1974 | 1996 |
Albert | King | 1966 | |
Albert O. | Lewis | Assistant Principal | |
Aldelbert | Ward | 1965 | |
Alfreda | Williams | 1972 | |
Altemus | Tabron | 1966 | |
Andre | Golden | 1981 | 2020 |
Andrew | Jackson | 1970 | |
Angelita M. | Jones | 1979 | 2001 |
Anthony | Hursey | 1970 | |
Anthony | Hugee | 1986 | 2022 |
Anthony | Liggins | 1970 | |
Anthony | Coleman | 1979 | 2005 |
Arneatha | White | 1988 | 1994 |
Arthur E. | Jenkins | Assistant Principal | |
Arthur Henry | Looper III | 1965 | |
Barbara | Brown | 1970 | |
Bernice | Green | 1971 | 2022 |
Betty | Mitchell | Assistant Principal | |
Beverly | Hawkins | 1964 | |
Blair | Jackson | Assistant Principal | 2014 |
Brenda | Jones | 1970 | |
Brenda | Curtis | 1968 | 2013 |
Brenda | Jones-Skipwith | English Teacher | 2019 |
Calvin | Stith | Health & Phys. Educ. Tchr/Coach - 1966 | 2011 |
Carolyn | Travis | 1964 | |
Carolyn | Chesley | 1982 | 2023 |
Carrol | Barnes | 1970 | |
Cathy | Mangum, Jr. | 1983 | 2023 |
Charles | Dark | Special Education Teacher | |
Charles | Weaver | Electronics Teacher | 2010 |
Charles | Baker | 1964 | |
Charles | Stevens | 1970 | |
Charlotte | Hollis | 1965 | |
Cheryl | Odom | Health & Phys. Educ. Tchr/Coach | 2019 |
Cheryl O. | Alston | 1970 | |
Chitrenda | Vincent | 1972 | |
Christine | Townsend | 1995 | 2022 |
Clara | Brooks | 1966 | |
Clarissa C. | Garrett | 1966 | |
Cleophus "Cleo" | Coleman, Jr. | 1975 | 1992 |
Clifford | Glover | 1966 | |
Clifton | Farmer | 1979 | |
Clyde | Gray | Principal | 2020 |
Constance | Laws | Mathematics Teacher | 2020 |
Cynthia | Mills | 1979 | 2022 |
Cynthia Darleen | Hawkins | 1966 | |
Cynthia Lillon | Farrow | 1965 | |
Daniel | Johnson | 1987 | 2022 |
Daniel | Beverly | 1966 | |
David | Dilliard | ||
David J. | Brown | Health & Phys. Educ. Tchr/Coach | 2000 |
Davis | Kearse | 1964 | |
Dawn | Williams | 1972 | |
Deborah | Fractious | 1970 | |
Deborah | Shefton | 1968 | |
Deborah | Walsh | 1969 | 2024 |
Delores | Stuckey | Office Staff | 2011 |
Denise "Niecey" | Edwards (Hill) | 1978 | 2020 |
Denise L. | Patterson | ||
Derrick | Cabness | 1966 | |
Dian | Brooks Covington (Selden) | ||
Diane | Jackson | 1972 | |
Diane | Johnson | 1972 | |
Diane Yvonne | Washington | 1966 | |
Don | Tate | 1972 | 2017 |
Donald | Brannum | 1970 | |
Donald | Moore | 1975 | 2015 |
Donald | Lindsay | 1975 | 1990 |
Donna M. | Harley | 1991 | |
Doris M. | Cooks | Business Teacher | 2022 |
Dorothea | Bateman | 1974 | 2023 |
Dr. Alfred | Lucas | 1968 | 2013 |
Dr. Carl | Bennett | English Teacher | 2016 |
Dr. Dolores | Leffall | School Librarian | 2022 |
Dr. Karl H. | Stanley, Jr. | 1968 | 2022 |
Dr. Nathaniel | Moone | Social Studies Teacher | 2019 |
Dr. Vincent | Jones | 1974 | 2021 |
Dr. Zavolia D. | Willis | Principal | 2023 |
Edwin L. | Dancil | 1972 | 1993 |
Eileen | Covington | Health & Phys. Educ. Tchr/Coach | 2019 |
Elaine | Gillespie (Siler) | 1979 | 2021 |
Elois F. | Brewer | Support Staff-Secretary | 2024 |
Emmett | Clark | 1965 | 2022 |
Emogene | Proctor (Robb) | 1974 | 2021 |
Ephiram H. | Oglesby | 1979 | 1993 |
Ernest | Clayton | 1970 | |
Eugene | Fulmer | 1970 | 2022 |
Evans Joseph | Wise | 1966 | |
Evelyn | Carter | 1965 | |
Evelyn | Lassiter | Social Studies Teacher | |
Felicia | Pickett | 1983 | 2023 |
Fleeks B. | Hazel | Printing Teacher | 2008 |
Francine | Woodland (Taylor) | 1968 | |
Fredrika | Milton | 1970 | |
Freeland L. | Carter, Jr. | 1975 | 2023 |
Gardenia | Blakeney | English Teacher | 2016 |
Garland | Branch, Jr. | 1976 | 2016 |
Gary | Nunley | 1972 | |
Gary | Minor | Power Mechanics Teacher | 2011 |
Gayla | Featherstone | 1973 | 2009 |
George | Brown | 1964 | 2024 |
Gerald | Washington | English Teacher | |
Geraldine | Harrington | 1966 | |
Gloria | Mooring | 1972 | |
Gloria | Speroni | Science Teacher | 2001 |
Gregory | Harshaw | 1972 | |
Gregory | Lumpkin | 1970 | 2022 |
Gregory | Golden | 1974 | 1996 |
Gregory | Jeter | 1972 | |
Griffin | Murphy | 1979 | 1988 |
Gwendolyn | Snowden | 1965 | |
Gwendolyn D. | Brown | 1970 | |
Gwendolyn Mary | Taylor | 1966 | |
Harold | Moore | 1975 | 2023 |
Harold | Liberman | Social Studies Teacher | |
Harrison | Walker | Driver Education Teacher | 2006 |
Henrietta Elizabeth | James | 1965 | |
Horace | Colbert | ||
Howard | Dandridge | 1970 | |
Iris | Canty | 1975 | 2024 |
Ivory J. | Stokes | 1974 | 1988 |
Jacqueline | Anderson (Bell) | 1974 | 2009 |
James | Whiting | 1972 | |
James | Pryor | Health & Phys. Educ. Tchr/Coach | 2016 |
James | Carter | 1970 | |
James | Duckett | 1970 | |
James | Thompson | 1972 | |
James Edward | Johnson | 1966 | |
James J. | Peters | 1979 | |
Janice | Larsen | 1968 | 2020 |
Janice | Young | 1964 | |
Janice Cecelia | Waters | 1966 | |
Jason | Gaston | 1973 | |
Jeanette | Ballard | 1966 | |
Jennifer Ann | Jones | 1966 | |
Jerome | Green | 1966 | |
Jerry | Coward | Principal | 2003 |
JoAnn | Jackson-Piper | Mathematics Teacher | 2024 |
Joan | Garner | 1969 | 2017 |
John R. (Doc) | Brown | 1970 | 2020 |
John Raymond | Johnson | 1966 | |
Joseph | Boone | 1979 | |
Joseph | Teach | 1972 | 2019 |
Joseph | Chesley, Jr. | 1968 | 2017 |
Joyce | Raper | 1964 | |
Joyce M. | Law | Home Economics Teacher | 2013 |
Joyce M. | Dockery | 1970 | |
Joycelyn Jane | Gill | 1966 | |
Juan | Dudley | 1969 | 2011 |
Julian | Turner | 1968 | 1983 |
Julie | White | 1983 | |
Karina | Hannibal | 1989 | 2022 |
Keith R. | Silver | 1971 | 2024 |
Keith R. | Williams | 1979 | 2021 |
Kenneth | Snowden | 1970 | |
Kenneth M. | Powell, Sr. | 1980 | 2024 |
Lacy | Morgan | Job Placement Counselor | 2021 |
Lance | Taborn | 1970 | |
Larry | Poteat, Sr. | 1973 | 2023 |
Laverne | Green | 1965 | |
Laverne | Watkins | 2017 | |
Lawrence | Coffey, Jr. | 1979 | 2013 |
Lawrence | Wilson | 1972 | |
Lawrence "LA" | Anderson | 1974 | 2012 |
Leon | Garrison | 1966 | |
Leonard | Chappell | 1974 | 2023 |
Leslie | Garvin, Jr. | 1966 | |
Lillie | Robinson | 1965 | |
Lisa | Mason (Hall) | 1979 | 2017 |
Lloyd | London | 1972 | 2023 |
Loretta | Poteat | 1981 | 2023 |
Louise | Johnson | 1972 | |
Louise B. | Dickson | Mathematics Teacher | |
Lucille | Bias | School Nurse | |
Malcolm | Evans | 1972 | |
Marcus | Bennett | 1975 | 2020 |
Margaret | Patrick | 1965 | |
Marion | Hill | 1970 | |
Marsha | Belton | 1971 | |
Mary | Polk | 1965 | |
Mary Frances | Doyle | Social Studies Teacher | 2007 |
Mary Josephine | Marshall | 1964 | |
Maurice | Watson | Social Studies Teacher | 1995 |
Michael | Toler | 1965 | |
Michael | Jasper | 1976 | 2016 |
Michael | Clayton | 1966 | |
Michael | Cochran | 1970 | |
Michael | Hemsley | 1978 | 2022 |
Michael | Crossland | 1974 | |
Michael | Carter | 1974 | 2016 |
Michael | Miller | 1972 | |
Michele | Cozzens | 1965 | |
Milton | Early | 1964 | |
Myra J. | O'Leary (Bennett) | 1981 | 2017 |
Nelson | Shields III | 1978 | 2019 |
Nina | Turner (Holland) | 1968 | 1983 |
Norma | Grant | 1970 | |
Norman | James | 1971 | 2019 |
Connect With Us
bottom of page